P11
P12
P13
P14
P15
P16
P17
P18
P19
P20
S3B
6x3m
S3A
6x3m
B35
TV
B36
TV
B34
TV
B37
TV
B33
TV
B38
TV
B32
TV
B39
TV
B31
TV
B40
TV
A35
TV
A36
TV
A34
TV
A37
TV
A33
TV
A38
TV
A32
TV
A39
TV
A31
TV
A40
TV
P01
P02
P03
P04
P05
P06
P07
P08
P09
P10
One
|
On
|
One
Meeting
S1
6x3m
S2
6x3m
SERVICE CENTER
SERVICE CENTER
Booth Number | Company Name | Country |
---|---|---|
S1 | BR International | USA |
S2 | AEO Freight Sdn Bhd | Malaysia |
S3A | Cross Freight | Germany |
S3B | BLUE WATER LOGISTICS LIMITED | India |
A05&A07 | AIYER LOGISTICS PVT LTD | India |
A09 | Shanghai Allpowerful Logistics Co.Ltd | China |
A10 | GONSAI LOGISTICS PVT LTD | India |
A11 | CYTS-Spirit Logistics Limited | China |
A12 | SEA CONTAINER SHIPPING & LOGISTICS | Romania |
A15 | IAA - International Airfreight Associates B.V. | Netherlands |
A16 | Antwerp Shipping and Forwarding company nv | Belgium |
A18 | LEON International Logistics LLP | India |
A19 | Navicross GmbH | Germany |
A20 | Zhejiang Transeago Logistics CO.,LTD | China |
A21 | MGL Global Logistics Sdn Bhd | Malaysia |
A22 | VHL LOGISTICS SDN BHD | Malaysia |
A23 | EVER TRUST LOGISTICS TECHNOLOGY CO.,LTD | China |
A24 | Intellog Latvia | Latvia |
A25 | HAWIA SHIPPING SERVICES LLC | UAE |
A26 | All-Link Air & Sea Phils. Inc | Philippines |
A27 | ACTCO Group | Afghanistan |
A28 | SMAThai Global Logistics (Thailand) Co., Ltd | Thailand |
A29 | Germany Stenzel Logistics e.K | Germany |
A30 | COSMO SCM SDN BHD | Malaysia |
A31 | Index Logistics | Russia |
A32 | PON PURE LOGISTICS PRIVATE LIMITED | India |
A33 | WWW Cargo Pte Ltd | Singapore |
A34 | Hippopo Global Logistics Co.. Ltd. | China |
A35 | CARGOJET SA | Spain |
A36 | Shenzhen Luckin world logistics. LTD | China |
A37 | Fast Cargo Logistics | UAE |
A38 | MERC LOGISTICS INDIA PVT LTD | India |
A39 | BENGAL AIRLIFT LTD | Bangladesh |
A40 | APEX International Inc | Japan |
B01 | CARGONECTOR PHILIPPINES INC. | Philippines |
B04 | DUC TRUONG THINH LOGISTICS SHIPPING | Thailand |
B05 | XCE Logistics Co., Ltd | Thailand |
B06 | SHENZHEN ASIAN VESSEL SHIPPING AND FORWARDING CO.,LTD | China |
B07 | JORENSE INTL LOGISITICS CO .,LTD | China |
B08 | NTG Air and Ocean LLC | USA |
B09 | Marchese Spedition + Transporte GmbH | Switzerland |
B10 | KAAF LOGISTICS COMPANY LIMITED | Saudi Arabia |
B11 | ATS SHIPPING LLC | UAE |
B12 | GRAND OCEAN | Egypt |
B13&B16 | SEBI Srl | Italy |
B14 | GSIGLOBAL LOGISTICS SOLE PROPRIETORSHIP LLC | UAE |
B15 | NEWAGE HONGFA LOGISTICS INDIA PVT LTD | India |
B17 | Sable Air & sea | Germany |
B18 | DEPCO LOGISTICA | Colombia |
B19 | GPM DUNKIRK | France |
Booth Number | Company Name | Country |
---|---|---|
B21 | Solverminds Solutions And Technologies | India |
B23 | Exigent Global Logistics pvt ltd | India |
B25 | RING INTERNATIONALTRANSPORT JSC | Vietnam |
B27 | Express Global & TPG Express | UK |
B28 | UGS Global Logistics Ltd. | China |
B29 | HEXAGON LOGISTICS | Australia |
B30 | Taijie International Logistics Co., Ltd. | China |
B31 | Rich Shipping Agency Co.Ltd | China |
B32 | Combined Logistics Solutions Pvt Ltd. | India |
B33 | PINGYE FOREIGN TRANSPORTATION CORPLTD.OF SHANTOU S.EZ | China |
B34 | HI-LINE SHIPPING | India |
B35 | WTL (MYANMAR) INTERNATIONAL LOGISTICS CO., LTD | Myanmar (Burma) |
B36&B37 | A2S Logistics INC | Canada |
B38 | EC FREIGHT FORWARDING SDN BHD | Malaysia |
B39 | AIR OCEAN INTERNATIONAL KUWAIT | Kuwait |
B40 | Panda Logistics Co., Ltd. ( Taiwan) | China |
P05 | BUCHEDELLA LOGISTICS LTD | Nigeria |
P09 | SENNI LOGISTICS | Mexico |
P10 | MG LOGISTICS PRIVATE LIMITED | India |
P20 | EXPRESS AIR FREIGHT | USA |
M07 | Megagon.Global | Turkiye |
M08 | WELL FREIGHT PVT LTD | India |
M09 | PLATINIUM SHIPPING & LOGISTICS | UAE |
M10 | PHOENIX GLOBAL FREIGHT GROUP S.A. | Greece |
M11 | Above and Beyond Logistics (Pty) Ltd | South Africa |
M13 | BIG LOG MOROCCO | Morocco |
M14 | Qonatus Services Co., Ltd. | Thailand |
M15 | EASYFRESH NEDERLAND B.V | Netherlands |
M16 | PACE GLOBALLOGISTICS LLC | USA |
Gold Sponsors
Silver Sponsors
Sport Event Sponsors
Copyright © 2020-2025 GLA Family All rights reserved.