SERVICE CENTER
SERVICE CENTER
P8
P7
P6
P5
P4
P3
P2
P1
6x3m
6x3m
6x6m
Booth Number | Company Name | Country |
---|---|---|
S3B | CPP SHIPPING L.L.C | UAE |
S3A | CROSS FREIGHT Internationale Speditionsges.mbH | Germany |
A2 | N.E.S. CARGO EXPRESS INTL CORP. | Philippines |
A4 | Outreach Logistics International Freight Services Lda | Mozambique |
A6 | Cargo Movers GmbH | Germany |
A8 | Fox Global | Netherlands |
A10 | Green Dragon International Logistics | Vietnam |
A11 | WTL (MYANMAR) INTERNATIONAL LOGISTICS | Myanmar (Burma) |
A12 | PT. Hartamas Bahari | Indonesia |
A13 | Fast Logistics Cargo FZCO | UAE |
A14 | Fast Logistics Cargo FZCO | UAE |
A15 | BLACKSTONE SHIPPING UK LIMITED | UK |
A16 | Maptrans Logistics Group | UAE |
A18 | All-Link Air & Sea Phils. Inc | Philippines |
A19 | MGL Global Logistics Sdn Bhd | Malaysia |
A21 | LOGMAN INTERNATIONAL co, LTD. | Thailand |
A22 | Navicon SA Shipping & Transport | Greece |
A23 | Aries Global Logistics Inc. -HQ | USA |
A24 | GONSAI LOGISTICS PVT LTD | India |
A25 | HAWIA SHIPPING SERVICES LLC | UAE |
A26 | G9 GLOBAL CO.,Ltd. | Korea, South |
A27 | MERC LOGISTICS INDIA PVT LTD | India |
A28 | AA&S SRL | Italy |
A29 | Zhangzhou CIMC Container Co., Ltd. | China |
A30 | ACE Global Logistics Ltd | New Zealand |
A31 | Ocean sky logistics w.l.l | Saudi Arabia |
A32 | The Vision Shipping LLC | UAE |
A33 | QINGDAO ETS SCM CO.,LTD | China |
A34 | CARGOJET, S.A. | Spain |
A35 | Surpass Logistics Co., Ltd. | China |
A36 | Insa air sea Logistics GmbH | Germany |
B1 | Combined Logistics Solutions Pvt Ltd. | India |
B4 | eCargoWorld Taiwan | China |
B5 | KNF GLOBAL SUPPLY CHAIN CO., LTD | Vietnam |
B6 | XCE Logistics Co., Ltd | Thailand |
B7 | SEBI SRL | Italy |
B9 | Steadfast Cargo Services LLC | UAE |
B10 | SEBI SRL | Italy |
B11 | Rich Shipping Agency Co.Ltd | China |
B12 | Freightex Logistics W.L.L | Qatar |
B13 | VHL LOGISTICS SDN BHD | Malaysia |
B15 | ETIHAD SHIPPING LOGISTICS | Libya |
B16 | CITI FREIGHT Logistics | USA |
B17 | Ceekay Logistics Private Limited | India |
B18 | EASTRISE TRANSPORT CO., LTD | Japan |
Booth Number | Company Name | Country |
---|---|---|
B31 | Panda Logistics | China |
B32 | Omega Shipping Tasimacilik | Turkiye |
B33 | Greenlane SC Pte. Ltd. | Singapore |
B34 | Greenlane SC Pte. Ltd. | Singapore |
B35 | GE Logistics, Inc | Canada |
B36 | Shanghai Leaugue Shipping CO.,LTD | China |
B37 | UNISERVE LIMITED | UK |
P3 | Uniteam Transport Systemer ApS | Denmark |
P5 | Buchdella Logistics Ltd | Nigeria |
P6 | Easyfresh Nederland BV | Netherlands |
P7 | Nativ Cargo | Israel |
P8 | LATAM LOGISTICS CHILE | Chile |
M1 | KING INTERNATIONAL FREIGHT FORWARDERS INC. | Philippines |
M2 | COSMO SCM SDN BHD | Malaysia |
M3 | AT.INTERMODAL GmbH | Austria |
M4 | PHOENIX GLOBAL FREIGHT GROUP S.A. | Greece |
M5 | Freightify | Denmark |
M6 | Connects Solutions FZE | UAE |
M7 | EXPRESS AIR FREIGHT. | USA |
M8 | iCustoms Ltd | UK |
Diamond Sponsors
Silver Sponsors
Supporting Partner
Sport Event Sponsors
Strategic Partner
Copyright © 2020-2025 GLA Family All rights reserved.