Your location:Home > Advantage Rate > RATE JAKARTA- FOSHAN
Subject: | RATE JAKARTA- FOSHAN |
---|---|
Vessel owner company: | |
Vessel Name: | |
Vessel Type: | |
Vessel Location: | |
Established in: | - |
POL: | INDONESIA - Tanjung Priok |
POD: | CHINA - Foshan |
Valid time: | - |
Vessel Built in the Year of: | |
Container Type: | GP |
Valid Date: | 2018-08-01 - 2018-08-31 |
Voyage time: | GP Days |
ETC: | Sat |
ETD: | |
Ultimate Load: | 20' :235 , 40' :510 |
Mimimum Quantity: | 1/ TEU |
Terms of Payment: | PP |
Commodity: | General cargo |
B/L Requirments: | MB/L |
Space: | normal |
Remark: | |
Post Date: | 2018-08-01 |