Your location:Home > Advantage Rate > FCL Export Rates USD 150 /CNTR
Subject: | FCL Export Rates USD 150 /CNTR |
---|---|
Vessel owner company: | |
Vessel Name: | |
Vessel Type: | |
Vessel Location: | |
Established in: | - |
POL: | UK - Southampton |
POD: | CHINA - Shanghai |
Valid time: | - |
Vessel Built in the Year of: | |
Container Type: | GP |
Valid Date: | 2023-12-21 - 2024-01-31 |
Voyage time: | GP Days |
ETC: | Wed |
ETD: | Sat |
Ultimate Load: | 20' :10000 , 40' :20000 |
Mimimum Quantity: | 1/ TEU |
Terms of Payment: | PP |
Commodity: | General cargo |
B/L Requirments: | MB/L |
Space: | have spaces |
Remark: | |
Post Date: | 2023-12-21 |