Your location:Home > Advantage Rate > Rate Inquiry
Subject: | Rate Inquiry |
---|---|
Vessel owner company: | |
Vessel Name: | |
Vessel Type: | |
Vessel Location: | |
Established in: | - |
POL: | MYANMAR (BURMA) - Yangon |
POD: | CHINA - Qingdao |
Valid time: | - |
Vessel Built in the Year of: | |
Container Type: | GP |
Valid Date: | 2023-12-01 - 2023-12-31 |
Voyage time: | GP Days |
ETC: | Wed |
ETD: | Wed |
Ultimate Load: | 20' :25 MT , 40' :28 |
Mimimum Quantity: | 5/ TEU |
Terms of Payment: | PP |
Commodity: | -1 |
B/L Requirments: | -1 |
Space: | normal |
Remark: | |
Post Date: | 2023-12-01 |