Your location:Home > Advantage Rate > EXPORT
Subject: | EXPORT |
---|---|
Vessel owner company: | |
Vessel Name: | |
Vessel Type: | |
Vessel Location: | |
Established in: | - |
POL: | EGYPT - Sokna Port |
POD: | IRAQ - Irbil |
Valid time: | - |
Vessel Built in the Year of: | |
Container Type: | GP |
Valid Date: | 2022-08-09 - 2022-08-31 |
Voyage time: | GP Days |
ETC: | Mon |
ETD: | |
Ultimate Load: | 20' :18000 KGS , 40' :18000 KGS |
Mimimum Quantity: | ANY QUANTITY / TEU |
Terms of Payment: | PP |
Commodity: | General cargo |
B/L Requirments: | MB/L |
Space: | normal |
Remark: | |
Post Date: | 2022-08-09 |