Commodity: | Engineering Goods |
---|---|
POL: | INDIA - Mundra |
POD: | SAUDI ARABIA - Dammam |
Cargo Location: | SAUDI ARABIA - Dammam |
Maximum weight per unit: | / Tons |
Maximum dimension per unit (L x W x H): | m X m X m |
Total weight: | / Tons |
Total volume: | / m3 |
Packing: | Pallets/ Tons |
Berth Requirement: | |
Stowage Requirement: | |
Shipping Terms: | |
Cargo Readiness Time: | / Tons |
Expected Valid time: | - |
Charterer's Freight Idea (USD): | |
Any Especial Requirement for vessel: | |
Payment Terms: | PP/ Tons |
Enquriy Valid until: | |
Trade Situation: | |
Dangerous cargoes: | |
Insurance: | No/ Tons |
Cargo Stackable: | |
Remark: | Gross 8MT door delivered 6 wooden box 1200 X 850 X 600 H in mm Inv value:usd 19000 approx HS CODE:73181500 Delivery Address: Zamil Steel Pre-Engineered Buildings Company Ltd PO Box 877 Dammam 31421 |
Address: | 601-SNS BUSINESS PARK, VESU CROSS ROAD, VESU |
---|---|
City: | Surat |
Country: | India |
Zip Code: | 395007 |
Tel: | |
Fax: | 92-423-7426446 |
E-mail: | tejash@caretakerlogistics.com |
Contact person: | Tejash |
MSN: | msn |
Skype: | |
Yahoo Messenger: | |
Company Showroom: | http://glafamily.com/userhome.php?id=152324 |
Email:info@glafamily.com
Copyright © 2019-2025 GLA Family All rights reserved.