Commodity: | Medical Equipments |
---|---|
POL: | UK - Cardiff |
POD: | UN. ARAB EMIRATES - Dubai |
Cargo Location: | UK - Cardiff |
Maximum weight per unit: | 176/ Tons |
Maximum dimension per unit (L x W x H): | 120m X 100m X 140m |
Total weight: | / Tons |
Total volume: | / m3 |
Packing: | Pallets/ Tons |
Berth Requirement: | |
Stowage Requirement: | |
Shipping Terms: | |
Cargo Readiness Time: | / Tons |
Expected Valid time: | - |
Charterer's Freight Idea (USD): | |
Any Especial Requirement for vessel: | |
Payment Terms: | CC/ Tons |
Enquriy Valid until: | |
Trade Situation: | |
Dangerous cargoes: | |
Insurance: | No/ Tons |
Cargo Stackable: | |
Remark: | Please share rates with pricing03@hastenwayshipping.com |
Address: | OFFICES LAND BUILDING, AL KARAMA |
---|---|
City: | Dubai |
Country: | UAE |
Zip Code: | |
Tel: | 971 |
Fax: | 92-423-7426446 |
E-mail: | haris@hastenwayshipping.com |
Contact person: | Haris |
MSN: | msn |
Skype: | |
Yahoo Messenger: | |
Company Showroom: | http://glafamily.com/userhome.php?id=10040 |
Email:info@glafamily.com
Copyright © 2019-2025 GLA Family All rights reserved.