Commodity: | mechanical equipment |
---|---|
POL: | CHINA - Tianjin |
POD: | PHILIPPINES - Manila |
Cargo Location: | CHINA - Tianjin |
Maximum weight per unit: | 41/ Tons |
Maximum dimension per unit (L x W x H): | 12m X 2.94m X 1.3m |
Total weight: | 123.9/ Tons |
Total volume: | 176.204 / m3 |
Packing: | n/a/ Tons |
Berth Requirement: | |
Stowage Requirement: | equipment is disassambled into nine parts for loading and stowage |
Shipping Terms: | Others |
Cargo Readiness Time: | 2019-08-16/ Tons |
Expected Valid time: | 2019-07-15 - 2019-07-30 |
Charterer's Freight Idea (USD): | n/a |
Any Especial Requirement for vessel: | BULK CARRIER |
Payment Terms: | PP/ Tons |
Enquriy Valid until: | 2019-08-30 |
Trade Situation: | Contract Signed |
Dangerous cargoes: | No |
Insurance: | Yes/ Tons |
Cargo Stackable: | No |
Remark: |
Address: | Room-0402 D-Tower Sunny-International Centre, Haibin Road, No.2, Lianyun District, Lianyungang City, Jiangsu Province, P.R.of China 222042 |
---|---|
City: | |
Country: | |
Zip Code: | 0086 |
Tel: | 0086 |
Fax: | 92-423-7426446 |
E-mail: | admin@skyrunning.cn |
Contact person: | Linda |
MSN: | msn |
Skype: | |
Yahoo Messenger: | |
Company Showroom: | http://glafamily.com/userhome.php?id=4637 |
Email:info@glafamily.com
Copyright © 2019-2025 GLA Family All rights reserved.