Commodity: | SAFETY EQUIPMENTS |
---|---|
POL: | BANGLADESH - Chittagong |
POD: | INDIA - Tuticorin |
Cargo Location: | BANGLADESH - Chittagong |
Maximum weight per unit: | / Tons |
Maximum dimension per unit (L x W x H): | m X m X m |
Total weight: | / Tons |
Total volume: | / m3 |
Packing: | case/ Tons |
Berth Requirement: | |
Stowage Requirement: | |
Shipping Terms: | |
Cargo Readiness Time: | / Tons |
Expected Valid time: | - |
Charterer's Freight Idea (USD): | |
Any Especial Requirement for vessel: | |
Payment Terms: | PP/ Tons |
Enquriy Valid until: | |
Trade Situation: | |
Dangerous cargoes: | |
Insurance: | No/ Tons |
Cargo Stackable: | |
Remark: | Please quote best freight charges from Chittagong to Tuticorin. Volume : 1 x 20’ Commodity : safety equipment Weight : 3 tons Rate indication : USD 415/20’ Provide next sailing schedule from Chittagong to Tuticorin ( Direct vessel & Routing Vessel) |
Address: | NO-6 & 8 CORAL MERCHANT STREET 3RD FLOOR SUDHARSHAN TOWERS MANNADY CHENNAI 600001 |
---|---|
City: | Chennai |
Country: | India |
Zip Code: | 600001 |
Tel: | 91 |
Fax: | 92-423-7426446 |
E-mail: | mgmt@sacconlines.com |
Contact person: | SRIMANI |
MSN: | msn |
Skype: | |
Yahoo Messenger: | |
Company Showroom: | http://glafamily.com/userhome.php?id=152378 |
Email:info@glafamily.com
Copyright © 2019-2025 GLA Family All rights reserved.