Commodity: | FIRM SPOT HEAVY LIFT VESSEL : SOHAR, PG TO WCI & EAF |
---|---|
POL: | - |
POD: | - |
Cargo Location: | - |
Maximum weight per unit: | / Tons |
Maximum dimension per unit (L x W x H): | m X m X m |
Total weight: | / Tons |
Total volume: | / m3 |
Packing: | / Tons |
Berth Requirement: | |
Stowage Requirement: | |
Shipping Terms: | |
Cargo Readiness Time: | / Tons |
Expected Valid time: | - |
Charterer's Freight Idea (USD): | |
Any Especial Requirement for vessel: | |
Payment Terms: | / Tons |
Enquriy Valid until: | |
Trade Situation: | |
Dangerous cargoes: | |
Insurance: | / Tons |
Cargo Stackable: | |
Remark: | We have the below firm vessel from one of our close owners. Kindly propose cargoes for the same. MV MOON GAZER OR SUBS BLT 1999, CLASS BV, FLAG UNITED ARAB EMIRATES DWT 8350 MT ON 8.317 SSW SCANTLING DRAFT GT/NT (INTERNATIONAL) 6714 / 2888; (SUEZ) 6669.89 / 4888.28 LOA 107.3 M / BEAM 20.4 M /MLD DEPTH 11.1 M CRANES 2 X 275 MT SWL EACH (MAX COMBINE 500 MT) SPOT SOHAR LOOKING FOR CARGOES FROM PG TO WCI & EAST AFRICA FIRM CALLS AFTER PG : MUMBAI, DURBAN, MOMBASA, BEIRA PROPOSED CALLS : MUNDRA, KANDLA, JEBEL ALI, SOHAR Sub to Part Parcels Looking for part parcels for Under & On Deck Loading. Kindly send in your enquires to chartering@prologindia.com |
Address: | B-804, 8th Floor, Sagartech Plaza Premises, Sakinaka Junction, Andheri Kurla Road, Andheri East, Mumbai |
---|---|
City: | Mumbai |
Country: | India |
Zip Code: | 400072 |
Tel: | +91 |
Fax: | 92-423-7426446 |
E-mail: | vishwa.pai@prologindia.com |
Contact person: | VISHWA |
MSN: | msn |
Skype: | |
Yahoo Messenger: | |
Company Showroom: | http://glafamily.com/userhome.php?id=10929 |
Email:info@glafamily.com
Copyright © 2019-2025 GLA Family All rights reserved.