Commodity: | motor parts |
---|---|
POL: | MALAYSIA - Port Klang |
POD: | INDIA - Faridabad |
Cargo Location: | MALAYSIA - Port Klang |
Maximum weight per unit: | / Tons |
Maximum dimension per unit (L x W x H): | m X m X m |
Total weight: | / Tons |
Total volume: | / m3 |
Packing: | PALLETS/ Tons |
Berth Requirement: | |
Stowage Requirement: | |
Shipping Terms: | |
Cargo Readiness Time: | / Tons |
Expected Valid time: | - |
Charterer's Freight Idea (USD): | |
Any Especial Requirement for vessel: | |
Payment Terms: | PP/ Tons |
Enquriy Valid until: | |
Trade Situation: | |
Dangerous cargoes: | |
Insurance: | No/ Tons |
Cargo Stackable: | |
Remark: | Please quote the best rates as this is going to be the regular volume. |
Address: | 55, 2nd floor, Lane-2, Westend Marg, Saidullajab, Near Saket metro station |
---|---|
City: | New Delhi |
Country: | India |
Zip Code: | 110030 |
Tel: | 91 |
Fax: | 92-423-7426446 |
E-mail: | info@farthestlogistics.co.in |
Contact person: | Neeraj |
MSN: | msn |
Skype: | |
Yahoo Messenger: | |
Company Showroom: | http://glafamily.com/userhome.php?id=78035 |
Email:info@glafamily.com
Copyright © 2019-2025 GLA Family All rights reserved.