Commodity: | Wind Electric Generators |
---|---|
POL: | CHINA - Shanghai |
POD: | SRI LANKA - Colombo |
Cargo Location: | CHINA - Shanghai |
Maximum weight per unit: | 47/ Tons |
Maximum dimension per unit (L x W x H): | 5300m X 5000m X 3800m |
Total weight: | 94/ Tons |
Total volume: | 202 / m3 |
Packing: | a/ Tons |
Berth Requirement: | a |
Stowage Requirement: | a |
Shipping Terms: | FLT |
Cargo Readiness Time: | 17/05/2021/ Tons |
Expected Valid time: | 17/05/2021 - 25/05/2021 |
Charterer's Freight Idea (USD): | a |
Any Especial Requirement for vessel: | a |
Payment Terms: | CC/ Tons |
Enquriy Valid until: | 31/05/2021 |
Trade Situation: | Contract Signed |
Dangerous cargoes: | No |
Insurance: | Yes/ Tons |
Cargo Stackable: | No |
Remark: | POL : Shanghai, China POD : Colombo/Hambantota, Sri Lanka Commodity : Wind Electric Generator Dimensions per unit : 5300 mm x 5000 mm x 3800 mm (L x W x H) Weight per unit : 47MT Quantity : 2 Units |
Address: | 8th Floor, IBM Building - II, Nawam Mawatha, Colombo 02. |
---|---|
City: | Colombo 2 |
Country: | Sri Lanka |
Zip Code: | 00200 |
Tel: | 94 |
Fax: | 92-423-7426446 |
E-mail: | harshana@ramtoprojects.com |
Contact person: | Harshana |
MSN: | msn |
Skype: | |
Yahoo Messenger: | |
Company Showroom: | http://glafamily.com/userhome.php?id=62136 |
Email:info@glafamily.com
Copyright © 2019-2025 GLA Family All rights reserved.