Commodity: | Chemical Non Haz |
---|---|
POL: | CHINA - Qingdao |
POD: | INDIA - Ludhiana |
Cargo Location: | CHINA - Qingdao |
Maximum weight per unit: | / Tons |
Maximum dimension per unit (L x W x H): | m X m X m |
Total weight: | / Tons |
Total volume: | / m3 |
Packing: | Packages/ Tons |
Berth Requirement: | |
Stowage Requirement: | |
Shipping Terms: | |
Cargo Readiness Time: | / Tons |
Expected Valid time: | - |
Charterer's Freight Idea (USD): | |
Any Especial Requirement for vessel: | |
Payment Terms: | CC/ Tons |
Enquriy Valid until: | |
Trade Situation: | |
Dangerous cargoes: | |
Insurance: | No/ Tons |
Cargo Stackable: | |
Remark: | Need price for 1X20 container from qingdao to ludhaina via mundra urgent cargo |
Address: | PHASE 2, URBAN ESTATE, DHANDARI KALAN, LUDHIANA, Ludhiana, Punjab, 140990 |
---|---|
City: | Ludhiana |
Country: | India |
Zip Code: | 140990 |
Tel: | 0 |
Fax: | 92-423-7426446 |
E-mail: | prabhat@vvmarinepvtltd.com |
Contact person: | Prabhat |
MSN: | msn |
Skype: | |
Yahoo Messenger: | |
Company Showroom: | http://glafamily.com/userhome.php?id=34546 |
Email:info@glafamily.com
Copyright © 2019-2025 GLA Family All rights reserved.