Commodity: | Trucks |
---|---|
POL: | CHINA - Shanghai |
POD: | SAUDI ARABIA - Dammam |
Cargo Location: | CHINA - Shanghai |
Maximum weight per unit: | 23/ Tons |
Maximum dimension per unit (L x W x H): | 11.9m X 3.6m X 2.9m |
Total weight: | 1750/ Tons |
Total volume: | 12423.6 / m3 |
Packing: | unpacked/ Tons |
Berth Requirement: | a |
Stowage Requirement: | a |
Shipping Terms: | FLT |
Cargo Readiness Time: | 2016-04-27/ Tons |
Expected Valid time: | 2016-05-01 - 2016-05-10 |
Charterer's Freight Idea (USD): | a |
Any Especial Requirement for vessel: | a |
Payment Terms: | PP/ Tons |
Enquriy Valid until: | 2016-04-29 |
Trade Situation: | -1 |
Dangerous cargoes: | No |
Insurance: | Yes/ Tons |
Cargo Stackable: | No |
Remark: | a |
Address: | 2111, 21th Floor, HongChang Plaza, Shennan Dong Road NO 2001, Shenzhen, China |
---|---|
City: | |
Country: | |
Zip Code: | 518002 |
Tel: | 0086 |
Fax: | 92-423-7426446 |
E-mail: | asbgroupsales86@asb-china.com |
Contact person: | Derek |
MSN: | msn |
Skype: | |
Yahoo Messenger: | |
Company Showroom: | http://glafamily.com/userhome.php?id=3903 |
Email:info@glafamily.com
Copyright © 2019-2025 GLA Family All rights reserved.