Commodity: | Machinery |
---|---|
POL: | CHINA - Foshan |
POD: | INDIA - Mumbai |
Cargo Location: | CHINA - Foshan |
Maximum weight per unit: | 102/ Tons |
Maximum dimension per unit (L x W x H): | 6m X 4m X 3.8m |
Total weight: | 105.6/ Tons |
Total volume: | 260 / m3 |
Packing: | unpacked/ Tons |
Berth Requirement: | Foshan or Shanghai,or Guangzhou |
Stowage Requirement: | Underdeck |
Shipping Terms: | FIO |
Cargo Readiness Time: | 2016-04-22/ Tons |
Expected Valid time: | 2016-04-27 - 2016-05-06 |
Charterer's Freight Idea (USD): | Without Idea price at moment |
Any Especial Requirement for vessel: | without espeical requirement |
Payment Terms: | PP/ Tons |
Enquriy Valid until: | 2016-04-21 |
Trade Situation: | LC received |
Dangerous cargoes: | No |
Insurance: | Yes/ Tons |
Cargo Stackable: | No |
Remark: | Please help quote the price as soon as possible.Thanks. |
Address: | 2111, 21th Floor, HongChang Plaza, Shennan Dong Road NO 2001, Shenzhen, China |
---|---|
City: | |
Country: | |
Zip Code: | 518002 |
Tel: | 0086 |
Fax: | 92-423-7426446 |
E-mail: | asbgroupsales86@asb-china.com |
Contact person: | Derek |
MSN: | msn |
Skype: | |
Yahoo Messenger: | |
Company Showroom: | http://glafamily.com/userhome.php?id=3903 |
Email:info@glafamily.com
Copyright © 2019-2025 GLA Family All rights reserved.