Your location:Home > Advantage Rate > Ocean Freight rates from Far East origins to Portugal ports
Subject: | Ocean Freight rates from Far East origins to Portugal ports |
---|---|
Vessel owner company: | |
Vessel Name: | |
Vessel Type: | |
Vessel Location: | |
Established in: | - |
POL: | TAIWAN - Kaohsiung |
POD: | PORTUGAL - Lisbon |
Valid time: | - |
Vessel Built in the Year of: | |
Container Type: | GP |
Valid Date: | 2020-01-17 - 2020-01-31 |
Voyage time: | GP Days |
ETC: | Tues |
ETD: | Wed |
Ultimate Load: | 20' :26 , 40' :26 |
Mimimum Quantity: | 1/ TEU |
Terms of Payment: | PP |
Commodity: | General cargo |
B/L Requirments: | MB/L or HB/L |
Space: | normal |
Remark: | |
Post Date: | 2020-01-20 |