Your location:Home > Advantage Rate > PAKISTAN TO East Africa
Subject: | PAKISTAN TO East Africa |
---|---|
Vessel owner company: | |
Vessel Name: | |
Vessel Type: | |
Vessel Location: | |
Established in: | - |
POL: | PAKISTAN - Karachi |
POD: | TANZANIA - Dar es salaam |
Valid time: | - |
Vessel Built in the Year of: | |
Container Type: | HC |
Valid Date: | 2023-03-06 - 2023-03-20 |
Voyage time: | HC Days |
ETC: | Thur |
ETD: | |
Ultimate Load: | 20' :5 , 40' :5 |
Mimimum Quantity: | 1/ TEU |
Terms of Payment: | PP |
Commodity: | General cargo |
B/L Requirments: | MB/L or HB/L |
Space: | have spaces |
Remark: | |
Post Date: | 2023-02-23 |