Your location:Home > Advantage Rate > promotional rate from Thailand to India
Subject: | promotional rate from Thailand to India |
---|---|
Vessel owner company: | |
Vessel Name: | |
Vessel Type: | |
Vessel Location: | |
Established in: | - |
POL: | THAILAND - Laem Chabang |
POD: | INDIA - Mundra |
Valid time: | - |
Vessel Built in the Year of: | |
Container Type: | GP |
Valid Date: | 2023-02-01 - 2023-02-28 |
Voyage time: | GP Days |
ETC: | Fri |
ETD: | Fri |
Ultimate Load: | 20' :4*** , 40' :8** |
Mimimum Quantity: | 15/ TEU |
Terms of Payment: | PP |
Commodity: | General cargo |
B/L Requirments: | MB/L |
Space: | normal |
Remark: | |
Post Date: | 2023-01-30 |