Your location:Home > Advantage Rate > Ex Singapore to Chennai
Subject: | Ex Singapore to Chennai |
---|---|
Vessel owner company: | |
Vessel Name: | |
Vessel Type: | |
Vessel Location: | |
Established in: | - |
POL: | SINGAPORE - Singapore |
POD: | INDIA - Chennai |
Valid time: | - |
Vessel Built in the Year of: | |
Container Type: | GP |
Valid Date: | 2023-01-09 - 2023-01-31 |
Voyage time: | GP Days |
ETC: | Fri Sat Sun |
ETD: | |
Ultimate Load: | 20' :450 , 40' :800 |
Mimimum Quantity: | 1/ TEU |
Terms of Payment: | CC |
Commodity: | General cargo |
B/L Requirments: | MB/L |
Space: | normal |
Remark: | |
Post Date: | 2023-01-09 |