Your location:Home > Advantage Rate > MANILA NORTH O/F
Subject: | MANILA NORTH O/F |
---|---|
Vessel owner company: | |
Vessel Name: | |
Vessel Type: | |
Vessel Location: | |
Established in: | - |
POL: | CHINA - Shenzhen |
POD: | PHILIPPINES - Manila |
Valid time: | - |
Vessel Built in the Year of: | |
Container Type: | GP |
Valid Date: | 2022-10-15 - 2022-10-31 |
Voyage time: | GP Days |
ETC: | Tues Fri |
ETD: | Thur Sun |
Ultimate Load: | 20' :0 , 40' :0 |
Mimimum Quantity: | 1/ TEU |
Terms of Payment: | PP |
Commodity: | General cargo |
B/L Requirments: | MB/L |
Space: | have spaces |
Remark: | |
Post Date: | 2022-10-14 |