Your location:Home > Advantage Rate > Export
Subject: | Export |
---|---|
Vessel owner company: | |
Vessel Name: | |
Vessel Type: | |
Vessel Location: | |
Established in: | - |
POL: | EGYPT - Alexandria Port |
POD: | BRAZIL - Santos |
Valid time: | - |
Vessel Built in the Year of: | |
Container Type: | HC |
Valid Date: | 2022-09-18 - 2022-09-30 |
Voyage time: | HC Days |
ETC: | Mon |
ETD: | |
Ultimate Load: | 20' :18000 KGS , 40' :18000 KGS |
Mimimum Quantity: | ANY QUANTITY / TEU |
Terms of Payment: | PP |
Commodity: | General cargo |
B/L Requirments: | MB/L |
Space: | normal |
Remark: | |
Post Date: | 2022-09-18 |