Your location:Home > Advantage Rate > GDYNIA - NHAVA SHEVA
Subject: | GDYNIA - NHAVA SHEVA |
---|---|
Vessel owner company: | |
Vessel Name: | |
Vessel Type: | |
Vessel Location: | |
Established in: | - |
POL: | POLAND - Gdynia |
POD: | INDIA - Nhava Sheva |
Valid time: | - |
Vessel Built in the Year of: | |
Container Type: | GP |
Valid Date: | 2022-06-24 - 2022-08-31 |
Voyage time: | GP Days |
ETC: | Wed |
ETD: | Wed |
Ultimate Load: | 20' :20000 , 40' :22000 |
Mimimum Quantity: | 1/ TEU |
Terms of Payment: | PP |
Commodity: | General cargo |
B/L Requirments: | MB/L |
Space: | normal |
Remark: | |
Post Date: | 2022-06-23 |