Your location:Home > Advantage Rate > tolls
Subject: | tolls |
---|---|
Vessel owner company: | |
Vessel Name: | |
Vessel Type: | |
Vessel Location: | |
Established in: | - |
POL: | CHINA - Shenzhen |
POD: | BELGIUM - Antwerp |
Valid time: | - |
Vessel Built in the Year of: | |
Container Type: | GP |
Valid Date: | 2021-01-01 - 2021-01-14 |
Voyage time: | GP Days |
ETC: | Fri |
ETD: | |
Ultimate Load: | 20' :2OTONS , 40' :25TONS |
Mimimum Quantity: | 10/ TEU |
Terms of Payment: | PP |
Commodity: | General cargo |
B/L Requirments: | MB/L |
Space: | normal |
Remark: | |
Post Date: | 2021-01-05 |